Lightweight system for cleaning walls and ceilings
Tubular T-handle ensures correct "lift and pull" cleaning action
Economical wiping covers for almost any application
Wide cleaning path requires less effort and time
Contec Wall WipR Cleaning System
14" Wall WipR Cleaning System
CODE | DESCRIPTION | STOCK | UNIT |
SWWC14 | POLYESTER/FOAM WIPING COVER, 14″ (35.6CM) STERILE (10 x 5 COVERS) | Yes | Carton |
WWC14 | POLYESTER/FOAM WIPING COVER, 14″ (35.6CM) NON STERILE (8 x 50 COVERS) | Yes | Pack |
WWH14 | “T” HEAD FRAME, 14″ (35.6CM) | No | Each |
18" Wall WipR Cleaning System
CODE | DESCRIPTION | STOCK | UNIT |
SWWC18 | POLYESTER/FOAM WIPING COVER 18″ (45.7CM) STERILE (10 x 5 COVERS) | Yes | Carton |
WWC18 | POLYESTER/FOAM WIPING COVER 18″ (45.7CM) NON STERILE (8 x 50 COVERS) | Yes | Pack |
WWH18 | “T” HEAD FRAME, 18″ (45.7CM) | Yes | Each |
Handle
CODE | DESCRIPTION | STOCK | UNIT |
WWP14 | ALUMINUM EXTENSION HANDLE 4.3M (NON AUTOCLAVABLE) | Yes | Each |
Bucket System
CODE | DESCRIPTION | STOCK | UNIT |
WWBKT | WALL WIPER PLASTIC BUCKET (NON AUTOCLAVABLE) | Yes | Each |
WWSVESS | STAINLESS STEEL WRINGER SIEVE | No | Each |
WWCST4 | WALL WIPER BUCKET CASTORS (4 CASTORS) | Yes | Pack |