GARMENT RECOMMENDATIONS
At CRG we guarantee that the Ultraclean Garment Processing System we provide for your controlled environment will comply with the appropriate Australian Standards and Good Manufacturing Practice (GMP) requirements.
YOUR FACILITY | GARMENT SERVICE | ROOM GRADE | FABRIC | CLEANING PROCESS | GARMENT STYLE | CHANGE RATE |
---|---|---|---|---|---|---|
Aseptic Filling & compounding (sterile), Micro testing | Grade A in B Class 100 / ISO 5 | Process Class B & Sterile | Coverall, hood, overshoes, mask & gloves | Per entry | ||
Aseptic filling & compounding of: Hormones, Antibiotics and Antineoplastics | Grade A in B Class 100 / ISO 5 | Process Class B (PCG) & Sterile | Coverall, hood, overshoes, mask & gloves | Per entry | ||
Class III medical device and other industrial applications | Grade C Class 10,000 / ISO 7 | Process Class B | Coverall, hood, overshoes, mask & gloves | Daily / Weekly | ||
Class I and II medical device & other industrial applications | Grade D Class 100,000 / ISO 8 | Process Class D | Smock, cap & shoecovers | Daily / Weekly | ||
Tableting, creams, solutions and powders | None specified Controlled environment | Process Low Bioburden (LBB) | Coverall, shoecovers & headcover | Daily | ||
Primary & secondary packaging | None specified Controlled environment | Process Low Bioburden (LBB) | Coverall, shoecovers & headcover or two piece suit, shoecovers & headcover | Daily |
References
- Garment Cleaning Process refers to the surface cleanness level of the garment as specified in IEST-RP-CC003.4 Garment System Considerations for Cleanrooms and Other Controlled Environments
- Room Grading referenced from PIC/S GMP Guide Pg 8 item 44
- PCG – Process for Potentially Contaminated Garments
- UltraShield Polyester – Available for wet environments